Live demo
Every panel below pulls from real market data captured Monday, 07 Sep 2026 at 04:45 UTC. Subscribers see this same surface refresh every 15 minutes, in real time, with watchlist filters and instrument deep-dives.
Showing data from Monday, 07 Sep 2026 at 04:45. Subscribers see today's screen in real time.
Aggregated % change across every pair containing each currency, normalised to -100 / +100.
Strength by timeframe
| Currency | 15m | 1h | 4h | 1d | 1w |
|---|---|---|---|---|---|
| JPY | -73 | -31 | -30 | +100 | +100 |
| USD | +59 | +45 | +38 | +32 | +32 |
| HKD | 0 | 0 | +84 | +17 | +17 |
| CAD | +8 | +43 | +43 | +8 | +8 |
| EUR | -8 | -28 | -28 | +8 | +8 |
| GBP | +64 | +3 | +3 | -9 | -9 |
| AUD | +11 | -100 | -100 | -16 | -16 |
| DKK | +17 | -68 | -68 | -25 | -25 |
| SGD | -42 | -31 | -31 | -30 | -30 |
| CNH | -16 | -5 | -5 | -32 | -32 |
| CHF | -36 | -13 | -13 | -40 | -40 |
| SEK | -100 | -91 | -91 | -70 | -70 |
| NZD | -54 | +96 | +96 | -100 | -100 |
Where every pair stands across seven timeframes. Darker green = bigger up move; darker red = bigger down move.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| EURNZD | 0.00% | +0.01% | -0.03% | -0.03% | +0.13% | +0.13% | +0.67% |
| GBPNZD | +0.00% | +0.02% | -0.02% | -0.02% | +0.11% | +0.11% | +0.45% |
| AUDNZD | +0.00% | +0.01% | -0.05% | -0.05% | +0.10% | +0.10% | +1.24% |
| USDSEK | +0.00% | +0.01% | +0.03% | +0.03% | +0.10% | +0.10% | +0.07% |
| USDCHF | +0.00% | 0.00% | +0.01% | +0.01% | +0.09% | +0.09% | +0.30% |
| CADCHF | 0.00% | 0.00% | +0.01% | +0.01% | +0.08% | +0.08% | +0.40% |
| EURCHF | +0.00% | -0.01% | 0.00% | 0.00% | +0.06% | +0.06% | +0.22% |
| USDCNH | +0.00% | 0.00% | +0.00% | +0.00% | +0.04% | +0.04% | -0.11% |
| USDSGD | +0.00% | 0.00% | +0.01% | +0.01% | +0.04% | +0.04% | -0.25% |
| GBPCHF | +0.00% | -0.01% | +0.00% | +0.00% | +0.04% | +0.04% | -0.01% |
| USDDKK | 0.00% | +0.01% | +0.02% | +0.02% | +0.03% | +0.03% | +0.07% |
| EURAUD | +0.00% | +0.01% | +0.02% | +0.02% | +0.03% | +0.03% | -0.56% |
| AUDCHF | +0.00% | -0.02% | -0.02% | -0.02% | +0.03% | +0.03% | +0.86% |
| HKDUSD | 0.00% | 0.00% | 0.00% | +0.02% | +0.02% | +0.02% | -0.01% |
| EURGBP | 0.00% | 0.00% | -0.01% | -0.01% | +0.02% | +0.02% | +0.22% |
Showing 15 of 32 pairs. Live dashboard scrolls the full universe and supports a watchlist filter.
Every tracked instrument ranked by 1-day % change. Visual scan for where the day's flow is concentrated.
Average pip range per candle on each timeframe. Size stops to the timeframe you're trading.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| USDSEK | 40.8 | 77.9 | 130.4 | 249.7 | 690.6 | 1,731.7 | 3,957.4 |
| USDDKK | 13.4 | 23.8 | 41.2 | 78.4 | 238.4 | 663.8 | 1,737.5 |
| GBPJPY | 9.9 | 18.2 | 31.5 | 63.1 | 131.1 | 298.7 | 706.0 |
| CHFJPY | 8.4 | 15.1 | 26.6 | 54.6 | 125.9 | 267.6 | 608.3 |
| GBPNZD | 8.4 | 13.8 | 22.0 | 48.4 | 115.0 | 266.3 | 618.2 |
| USDJPY | 9.3 | 16.4 | 27.0 | 52.4 | 109.1 | 233.1 | 602.7 |
| EURJPY | 8.7 | 15.9 | 27.3 | 53.2 | 104.7 | 234.1 | 575.1 |
| EURNZD | 7.1 | 11.2 | 18.3 | 41.7 | 96.4 | 242.3 | 550.0 |
| USDCNH | 7.2 | 11.6 | 18.1 | 31.4 | 92.8 | 297.2 | 884.1 |
| GBPAUD | 5.1 | 8.4 | 12.9 | 30.6 | 79.4 | 217.2 | 536.2 |
| AUDJPY | 6.4 | 11.1 | 18.3 | 36.3 | 77.5 | 190.6 | 442.5 |
| CADJPY | 6.0 | 11.2 | 19.5 | 38.6 | 76.7 | 166.6 | 399.0 |
Showing 12 most volatile of 32 pairs. Live dashboard offers per-column sorting and a watchlist filter.
| Symbol | 15m | 30m | 1h | 4h | 1d | 1w | 1mo |
|---|---|---|---|---|---|---|---|
| BTCUSD | ↓ | ↓ | — | — | ↑ | — | — |
| ETHUSD | ↓ | — | — | ↑ | ↑ | — | ↓ |
| USDDKK | ↑ | ↑ | ↑ | — | ↓ | — | ↓ |
| GBPCHF | ↑ | ↑ | ↑ | — | ↑ | ↑ | — |
| EURCAD | ↓ | — | ↑ | — | ↓ | — | ↑ |
| GBPNZD | — | ↑ | — | ↑ | — | — | ↑ |
| NZDCHF | — | ↓ | ↑ | ↓ | — | ↑ | ↓ |
| USDCHF | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↓ |
| EURAUD | — | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| AUDCHF | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | — |
| CADCHF | ↑ | ↑ | — | ↑ | ↑ | ↑ | ↓ |
| GBPAUD | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
Showing first 12 instruments. Live dashboard shows all tracked symbols with sortable columns, watchlist filtering, and per-pair drill-downs.
Higher-timeframe stack aligned: 1d, 1w, 1mo
UKCRUDEOILCFD
Started 4 days ago
FTSE
Started 4 days ago
AUDCAD
Started 4 days ago
NAS100
Started 5 days ago
US500
Started 5 days ago
AUDUSD
Started 5 days ago
EURAUD
Started 5 days ago
USDSGD
Started 6 days ago
USDCNH
Started 6 days ago
GBPAUD
Started 6 days ago
AUDNZD
Started 1 week ago
GER30
Started 1 week ago
Short-timeframe stack aligned: 15m, 1h, 4h
NZDJPY
Started 2 days ago
AUDNZD
Started 2 days ago
GBPJPY
Started 2 days ago
AUDJPY
Started 2 days ago
NZDUSD
Started 2 days ago
CADJPY
Started 2 days ago
USDJPY
Started 2 days ago
EURJPY
Started 2 days ago
XAGUSD
Started 2 days ago
GBPAUD
Started 2 days ago
FRANCE40CFD
Started 2 days ago
AUDCHF
Started 2 days ago
GBPUSD
Started 2 days ago
USDCHF
Started 2 days ago
NAS100
Started 2 days ago
XAUUSD
Started 2 days ago
CHFJPY
Started 2 days ago
EURCHF
Started 2 days ago
UKCRUDEOILCFD
Started 4 days ago
GER30
Started 1 week ago
Tue, 08 Sep 2026
GBP | Low
JPY | Low
JPY | Low
JPY | Low
JPY | Low
JPY | Low
AUD | Low
AUD | Low
CNY | Low
CNY | Low
AUD | Low
JPY | Low
EUR | Low
EUR | Low
AUD | Low
USD | Low
GBP | Medium
USD | Low
Full access
Same dashboard, refreshed every 15 minutes. Plus the deeper pages and tools below.
Every instrument, every timeframe, scored every 15 minutes for direction and volatility compression. Sortable, filterable, drill-down.
Strength meter across 7 timeframes plus ATR-in-pips for every pair. Pair strong vs weak; size stops to the timeframe.
Universe panorama, top gainers, top losers, biggest volatility across every asset class. Scan the whole market in 5 seconds.
Mon-Fri 06:00 + 19:00 UK. Calendar, key levels, what to watch, what just happened. Delivered to your inbox the moment they publish.
Day-trade (15m/1h/4h) and swing (1d/1w/1mo) breakout alerts the moment they fire. Direction-only; the trade plan stays yours.
48h rolling correlation matrix so you don't double a trade. Backtest any combination of rules against months of real snapshots.
Start today
Join traders who've stopped watching charts and started making better decisions.